































Property Attributes
- MLS#L10157391
- TypeSingle Family
- CountyLITCHFIELD
- CityWashington
- Zip06793
- Style
- Year Built2002
- Taxes66953
- Price$ 8,750,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms4
- Sqr Footage18811
- Lot Size56.06 Acres
Listing Provided Courtesy Of:
William Pitt Sotheby's Int'l
Property Description
Just 90 minutes from NY and minutes to both Washington Depot and Bantam for great dining and shopping, this magnificent modern home designed by Architects Gray and Organschi offers a private and serene setting and is one of the most significant properties in Litchfield County. The award-winning buildings which dot the 56+ acres takes advantage of the gentle hills and 5-acre spring fed swimmable pond. It is an architectural tour de force-- constructed of granite, limestone and Alaskan cedar. The 15,000+ sf Modern home offers 5 bedrooms, 4 full and 5 half baths with an unprecedented amenities of an indoor pool with his and hers changing rooms, squash court, screening room, wine & exercise rooms with swedish sauna. The materials, craftsmanship and fixtures are extraordinary: arched birch slat ceilings, custom mill work, teak window frames, plaster walls, marble baths, sandstone floors, 12 fireplaces and a lead-coated copper roof. A full lighted tennis court with viewing room and guest quarters grace the landscape. The architectural folly with it's 50-seat amphitheater give the highest panoramic views in the area which are some of the best in Litchfield County! A Gate house/Guest house with three bedrooms, kitchen and Living Room greet you at the entry of the property. Gorgeous meadows of indigenous plants, light woods with walking trails, perennial gardens and stone walls grace the 70.7 acres. All within minutes to Washington Depot.
Elementary School | Middle School | High School |
---|---|---|
Pboe Elementary School | Regional District 12 Middle School | Regional District 12 High School |
Price History | |
---|---|
8/3/2016 | Listed $14,900,000 |
2/5/2019 | 20% - $11,950,000 |
10/22/2019 | 17% - $9,950,000 |
2/18/2020 | 13% - $8,750,000 |
General Features
Elementary School | PBOE |
---|---|
Energy Features | Generator, Geothermal Heat |
High School | Regional District 12 |
In Law Apartment YNP | Yes |
Intermediate School | Regional District 12 |
Nearby Amenities | Lake, Library, Medical Facilities, Park, Private School(s) |
Neighborhood | N/A |
Property Type | Single Family For Sale |
Status | Active |
Style | Other |
Tax Year | July 2020-June 2021 |
Virtual Tour | https://players.brightcove.net/5781043304001/default_default/index.html?videoId=6036557513001 |
Virtual Tour Yn | Yes |
Year Built | 2002 |
Zoning | Res |
Interior Features
Appliances Included | Dishwasher, Gas Range, Gas Cooktop, Refrigerator, Subzero, Wall Oven |
---|---|
Basement Description | Full With Walk-Out, Heated, Concrete Floor, Walk-out, Liveable Space, Storage |
Beds Total | 5 |
Cooling System | Central Air |
Fireplaces Total | 12 |
Fuel Tank Location | Above Ground |
Full Baths | 7 |
Half Baths | 4 |
Heat Fuel Type | Geothermal, Oil, Propane |
Heat Type | Hydro Air |
Hot Water Description | Other |
Interior Features | Audio System, Auto Garage Door Opener, Elevator, Open Floor Plan, Cable - Pre-wired, Sauna, Security System |
Laundry Room | First Floor |
Room Count | 12 |
Rooms Additional | Foyer, Greenhouse, Wine Cellar, Workshop |
Sq Ft Est Heated Above Grade | 12832 |
Sq Ft Est Heated Below Grade | 5979 |
Sq Ft Source | Owner |
Sq Ft Total | 18811 |
Total Baths | 11.00 |
Total Rooms | 15 |
Exterior Features
Acres | 56.0600 |
---|---|
Direct Waterfront Yn | Yes |
Driveway Type | Asphalt, Crushed Stone, Dirt, Gravel |
Exterior Features | Guest House, Gutters, Hot Tub, Lighting, Patio, Porch, Shed, Stone Wall, Tennis Court |
Garage Parking Info | Attached Garage, Under House Garage |
Garages Number | 7 |
Lot Description | Open Lot, Some Wetlands, Secluded, Level Lot, Lightly Wooded, Sloping Lot |
Pool Description | Indoor Pool, In Ground Pool, Heated |
Sewage System | Septic |
Siding | Stone, Wood |
Swimming Pool Yn | Yes |
Water Source | Private Well |
Waterfront Description | Direct Waterfront, Brook, Pond, View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool