





















Property Attributes
- MLS#170355818
- TypeContingent
- CountyFAIRFIELD
- CityDanbury
- Zip06810
- StyleTownhouse
- Year Built1960
- Taxes2150
- Price$ 170,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1094
Listing Provided Courtesy Of:
Marcal Realty LLC
Property Description
Here's an opportunity to own a rare 3 bedroom condo at Linron Gardens. This West Side Danbury brick Condo Townhouse, is a lovely, well built. Kitchen has recently been remodeled with granite counter top and stainless steel appliances it exits to the backyard patio. Hardwood floors throughout the entire unit, energy efficient windows, updated bathroom, spacious living room and dining room connects to the kitchen. Nice corner location. Common charges include heat & water making it easy to budget your utilities. Convenient location close to schools, shopping, hospital & highways.
Elementary School | Middle School | High School |
---|---|---|
Park Avenue Elementary School | Per Board Of Ed Middle School | Per Board Of Ed High School |
Price History | |
---|---|
11/18/2020 | Listed $195,000 |
11/24/2020 | 9% - $178,000 |
12/9/2020 | 5% - $170,000 |
General Features
Association Amenities | None |
---|---|
Complex Name | Linron Gardens |
Elementary School | Park Avenue |
HOA | 533 |
HOA Y/N | Yes |
High School | Per Board of Ed |
Hoa Fee Frequency | Monthly |
Intermediate School | Per Board of Ed |
Middle School/High School | Per Board of Ed |
Nearby Amenities | Park, Public Transportation, Shopping/Mall, Walk to Bus Lines |
Neighborhood | N/A |
New Construction Type | No/Resale |
Pets Allowed Yna | Yes |
Property Type | Condo/Co-Op For Sale |
Status | Show |
Style | Townhouse |
Sub Type | Condominium |
Tax Year | July 2020-June 2021 |
Unit Number | 4-59 |
Virtual Tour | https://app.immoviewer.com/landing/unbranded/5fb4801bda4d14504c9c915f |
Virtual Tour Yn | Yes |
Year Built | 1960 |
Year Built Source | Public Records |
Zoning | RM12 |
Interior Features
Appliances Included | Gas Range, Range Hood, Refrigerator |
---|---|
Attic Description | Pull-Down Stairs |
Basement Description | None |
Beds Total | 3 |
Cooling System | None |
Full Baths | 1 |
Heat Fuel Type | Natural Gas |
Heat Type | Radiator |
Hot Water Description | Tankless Hotwater |
Laundry Room | unit has hook ups |
Laundry Room Info | Common Laundry Area |
Room Count | 6 |
Sq Ft Est Heated Above Grade | 1094 |
Sq Ft Total | 1094 |
Total Baths | 1.00 |
Total Numof Units | 200 |
Total Rooms | 6 |
Exterior Features
Garage Parking Info | Assigned |
---|---|
Lot Description | N/A |
Sewage System | Public Sewer Connected |
Siding | Brick |
Water Source | Public Water Connected |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool