




































Property Attributes
- MLS#170337604
- TypeContingent
- CountyFAIRFIELD
- CityDanbury
- Zip06810
- StyleTownhouse
- Year Built1992
- Taxes3204
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1066
Listing Provided Courtesy Of:
Berkshire Hathaway NE Prop.
Property Description
Two Bedroom Townhome with garage and 1.5 baths. Bright Open Floor Plan with wood burning fireplace. Walk in closet in Master. Extra storage in lower level, could be used for home gym. Conveniently located on Danbury/Bethel line, great commuting location and easy access to both Danbury and Bethel's restaurants and shopping. Private deck to enjoy your morning coffee overlooking private manicured back yard. Move right in and make this your home!
Elementary School | Middle School | High School |
---|---|---|
Per Board Of Ed Elementary School | Per Board Of Ed Middle School | Per Board Of Ed High School |
Price History | |
---|---|
9/16/2020 | Listed $235,000 |
General Features
Association Amenities | None |
---|---|
Complex Name | Summit View |
Elementary School | Per Board of Ed |
HOA | 320 |
HOA Fee Includes | Grounds Maintenance, Snow Removal, Insurance |
HOA Y/N | Yes |
High School | Per Board of Ed |
Hoa Fee Frequency | Monthly |
Intermediate School | Per Board of Ed |
Middle School/High School | Per Board of Ed |
Nearby Amenities | Health Club, Library, Public Transportation, Shopping/Mall |
Neighborhood | N/A |
New Construction Type | No/Resale |
Pets Allowed Yna | Yes |
Property Type | Condo/Co-Op For Sale |
Status | Show |
Style | Townhouse |
Sub Type | Condominium |
Tax Year | July 2020-June 2021 |
Unit Number | 30 |
Virtual Tour | https://app.immoviewer.com/landing/unbranded/5f6182d23138af5ecfaf1e02 |
Virtual Tour Yn | Yes |
Year Built | 1992 |
Year Built Source | Public Records |
Zoning | RM12 |
Interior Features
Appliances Included | Oven/Range, Refrigerator, Dishwasher |
---|---|
Basement Description | Partial, Interior Access, Garage Access, Storage |
Beds Total | 2 |
Cooling System | Central Air |
Fireplaces Total | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heat Fuel Type | Electric |
Heat Type | Hot Air |
Hot Water Description | Electric |
Interior Features | Auto Garage Door Opener |
Laundry Room Info | Lower Level |
Room Count | 5 |
Sq Ft Est Heated Above Grade | 1066 |
Sq Ft Total | 1066 |
Total Baths | 2.00 |
Total Numof Units | 72 |
Total Rooms | 5 |
Exterior Features
Exterior Features | Deck |
---|---|
Garage Parking Info | Attached Garage, Under House Garage |
Garages Number | 1 |
Lot Description | Level Lot |
Sewage System | Public Sewer Connected |
Siding | Vinyl Siding |
Water Source | Public Water Connected |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool