








Property Attributes
- MLS#170337550
- TypeCondos
- CountyHARTFORD
- CityEast Hartford
- Zip06108
- StyleTownhouse
- Year Built2005
- Taxes4719
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
Listing Provided Courtesy Of:
eRealty Advisors, Inc.
Property Description
3 bedroom, 2 bath condo, awaiting your special touch!
Elementary School | High School |
---|---|
Franklin H. Mayberry Elementary School | East Hartford High School |
Price History | |
---|---|
9/16/2020 | Listed $145,000 |
General Features
Complex Name | Burnside |
---|---|
Elementary School | Franklin H. Mayberry |
High School | East Hartford |
In Law Apartment YNP | No |
Neighborhood | Burnside |
New Construction Type | No/Resale |
Pets Allowed Yna | Yes |
Property Type | Condo/Co-Op For Sale |
Status | Active |
Style | Townhouse |
Sub Type | Condominium |
Tax Year | July 2020-June 2021 |
Unit Number | B |
Year Built | 2005 |
Year Built Source | Public Records |
Zoning | B-2 |
Interior Features
Appliances Included | Electric Cooktop, Oven/Range, Refrigerator |
---|---|
Basement Description | Unfinished, Concrete Floor |
Beds Total | 3 |
Cooling System | Window Unit |
Full Baths | 2 |
Heat Fuel Type | Natural Gas |
Heat Type | Hot Water |
Hot Water Description | 40 Gallon Tank |
Sq Ft Est Heated Above Grade | 1320 |
Sq Ft Total | 1320 |
Total Baths | 2.00 |
Total Numof Units | 3 |
Total Rooms | 5 |
Exterior Features
Garage Parking Info | Assigned |
---|---|
Lot Description | Level Lot |
Sewage System | Public Sewer In Street |
Siding | Metal |
Water Source | Public Water In Street |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool